Pet Two Stage Automatic Plastic Blow Molding Machine Horizontal 4pcs Cavities
Product Details:
Place of Origin: | China |
Brand Name: | Sailai |
Certification: | ISO9001 |
Model Number: | Sailai01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD6000/set |
Packaging Details: | Export Standard |
Delivery Time: | 25 days |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Detail Information |
|||
Cavities: | 4pcs | Maximum Neck Size: | 120mm |
---|---|---|---|
Mould Stroke: | 110mm | Clamping Force: | 120t |
Blow Air Blow Pressure: | 3.0Mpa | ||
High Light: | pet bottle blowing machine,automatic extrusion blow molding machine |
Product Description
CE Approved With Pet Two-Stage Automatic Blow Molding Machines
1. Adopting imported servo motor ensures smooth performance and exact orientation. The running speed can be adjusted randomly according to the production requirement. With preform ray-inspection device, the clamping system would stop automatically while perform were absent. Blow molding machine, blow moulding machine
2. Advanced Double-toggle clamping structure makes clamping force stronger. Electro-motion mold adjustment and auto-lubrication device ensure easy operation.
3. Special designed preheater offers wide use range for performs of different neck sizes. Adopting temperature control of layered infrared heating and PLC individual adjustment ensures even heat distriution and makes blow molding easier. When the temperature is over or lower than normal, the preform feeding device will pause automatically. It reduces the waste of raw material.
4. Color LCD screen PLC control panel saves a lot of bottle shaping technical data. All of the parameters can be adjusted successively on the touch screen during operation. No need to stop the machine for adjustment. Blow molding machine, blow moulding machine.
5. With the best design and fine manworkship, the machine is characterized by running smooth, easy operation and maintenance.
6. Auto-locking system protects machine from running under wrong conditions. Any mistake appears in any motion, hints will be shoun on the screen automatically. Meanwhile the machine will alarm and stop. The machine will restart automatically as soon as the problem was settled down. Long-distance-controlled computer supervises all of the procedures. In case the user met problems in production, the manufacturer would be able to provide technical service through long-distance-controlled computer. Blow molding machine, blow moulding machine.
7. With European Community Safety Attestation TUV CE Certificate.
SAILAI SERIES TWO-STAGE AUTOMATIC LINEAR HIGH-SPEED BLOW MOLDING MACHINE | |||||||||||||||||
Item | Unit | SL-AB2-2L | SL-AB3-1.25L | SL-AB4-2L | SL-AB5-1.25L | SL-AB6-1.5L | SL-AB2-5L | SL-AB2-10L | |||||||||
Cavity | 2 | 3 | 4 | 5 | 6 | 2 | 2 | ||||||||||
Product Volume | L | ≤2L | ≤1.25L | ≤2L | ≤1.25L | ≤1.5L | 5L | ≤10L | |||||||||
Production capacity |
Max. Capacity (500ml water bottle) 28-30mm |
Pcs/h | 3130Pcs/h (2.3s/cycle) |
4500Pcs/h (2.4s/cycle) |
6000Pcs/h (2.4s/cycle) |
7200Pcs/h (2.5s/cycle) |
8000Pcs/h (2.7s/cycle) |
900Pcs/h (4s/cycle) |
|||||||||
Recommended Production Capacity |
Pcs/h | 2800-3000Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 2000-2250Pcs/h Based on 1500ML water bottle, Preform Neck 2830mm, Weight:42gram, Thickness:3.3mm |
4000-4200Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 3100-3500Pcs/h Based on 1000ML water bottle, Preform Neck 28-30mm, Weight:28gram, Thickness:3mm |
5000-5500Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 4100-4500Pcs/h Based on 1500ML water bottle, Preform Neck 28-30mm, Weight:42gram, Thickness:3.3mm |
6200-6660Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 5000-5500Pcs/h Based on 1000ML water bottle, Preform Neck 28-30mm, Weight:28gram, Thickness:3mm |
6600-7000Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 5000-5500Pcs/h Based on 1500ML water bottle, Preform Neck 28-30mm, Weight:42gram, Thickness:3.3mm |
1600-1700Pcs/h Based on 5L bottle, Preform Neck 45mm, Weight:60gram, Thickness:3.3mm |
1100-1200Pcs/h Based on 10L bottle, Preform Neck 45mm, Weight:200gram, |
|||||||||
Max Diameter of Product | Φ(mm) | 120 | 90 | 120 | 90 | 95 | 160 | 200 | |||||||||
Neck Size of Product | Φ(mm) | 15-38 | 15-38 | 15-38 | 15-38 | 15-38 | 38-45 | 35-45 | |||||||||
Useful Area of Mould Plate | mm | 350×350 | 350×350 | 520×350 | 520×350 | 880×400 | 480×400 | 620×460 | |||||||||
Max.Mould Thickness | mm | 220 | 220 | 220 | 220 | 258 | 230 | 300 | |||||||||
Min.Mould Thickness | mm | 180 | 180 | 180 | 180 | 250 | |||||||||||
Mould Stroke | mm | 158 | 110 | 158 | 110 | 116 | 220 | 240 | |||||||||
Clamping Force | Kn | 120 | 120 | 210 | 210 | 300 | 300 | 300 | |||||||||
Stretching Stroke | mm | 350 | 350 | 350 | 350 | 350 | 350 | 500 | |||||||||
Working Pressure | Mpa | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | |||||||||
Blowing Air Pressure | Mpa | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | |||||||||
Measurement of Main Blower | L×W×H(mm) | 3000×1850×1900 | 3100×1850×1900 | 4400×2000×1900 | 4400×2000×1900 | 7000×1750×1900 | 4450×2000×1900 | 5000×2000×1900 | |||||||||
Power of Preheater | kw | 48 | 48 | 96 | 96 | 110 | 98 | 122 | |||||||||
A | 72 | 72 | 144 | 144 | 165 | 102 | 183 | ||||||||||
Power of Main Blower | kw | 5 | 5 | 5 | 8 | 8 | 5 | 5 | |||||||||
Weight of Main Blower | T | 4 | 4 | 5 | 5 | 7 | 5 | 5 | |||||||||
Measurement of Conveyer | L×W×H(mm) | 2570×2570×2700 | 2570×2570×2700 | 2890×2570×2700 | 2890×2570×2700 | 3600×2500×3500 | 2500×2000×2750 | 2500×2000×2750 | |||||||||
Weight of Conveyer | T | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | |||||||||
High Pressure Air Compressor Unit |
Power | kw | 22×2 | 22×2 | 22×3 | 22×3 | 22×4 | 22×4 | 22×4 | ||||||||
Pressure | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||
Discharging Capa. | m³/min | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |||||||||
Low Pressure Air Compressor Unit |
Power | kw | 22 | 22 | 22 | 30 | 44 | 22 | 30 | ||||||||
Pressure | Mpa | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |||||||||
Discharging Capa. | m³/min | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | 3.0 | 4.0 | |||||||||
Air Tank | Capacity | m³ | 0.6 | 0.6 | 0.6 | 1 | 2 | 2 | 2 | ||||||||
Working Pressure | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||
Water Chiller | Cooling Capacity | kcal/hr | 35200 | 35200 | 35200 | 49800 | 49800 | 35200 | 35200 | ||||||||
Compressor Motor | HP | 10 | 10 | 15 | 15 | 15 | 10 | 10 | |||||||||
Air Dryer | Capacity | m³/min | 4 | 4 | 6 | 6 | 8 | 8 | 10 | ||||||||
Working Pressure | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||
After Cooler | Capacity | m³/min | 4 | 4 | 6 | 6 | 8 | 8 | 10 | ||||||||
Working Pressure | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||
Air Filter Oil Filter Odor Removal Filter |
Capacity | m³/min | 4 | 4 | 6 | 6 | 8 | 8 | 10 | ||||||||
Working Pressure | Mpa | 3.0 | 3.0 |