4 Cavities Pet Bottle Blowing Machine , Plastic Bottle Blow Moulding Machine New Style
Product Details:
Place of Origin: | China |
Brand Name: | Sailai |
Certification: | ISO9001 |
Model Number: | Sailai01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD6000/set |
Packaging Details: | Export Standard |
Delivery Time: | 25 days |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Detail Information |
|||
Cavities: | 6pcs | Capacity: | 2800-3000pcs |
---|---|---|---|
Working Pressure: | 0.8-1.0Mpa | Clamping Force: | 120t |
Air Tank: | 0.6CBM | Package: | Pallet |
High Light: | pet bottle blowing machine,bottle blow moulding machine |
Product Description
New Style 4 Cavities Good Price Pet Bottle Blowing Machine
We have the automatic blow molding machine for PET preform, PC, PP, PE etc. We also have the semimatic blow molding machine ofPET preform for various bottle sizes.
Base on famous brand components under advanced technology, we supply high quality machinery. With contineous tech upgrading, good service and prompt response, we have the high reputation among clients.
Name | Descripition |
Machine working power | 380V/3PH, 50HZ or ups to customer local |
Mould cavity Number | 2 |
Mould drawing | Design free |
Package | Pallet |
SAILAI SERIES TWO-STAGE AUTOMATIC LINEAR HIGH-SPEED BLOW MOLDING MACHINE | |||||||||||||||||
Item | Unit | SL-AB2-2L | SL-AB3-1.25L | SL-AB4-2L | SL-AB5-1.25L | SL-AB6-1.5L | SL-AB2-5L | SL-AB2-10L | |||||||||
Cavity | 2 | 3 | 4 | 5 | 6 | 2 | 2 | ||||||||||
Product Volume | L | ≤2L | ≤1.25L | ≤2L | ≤1.25L | ≤1.5L | 5L | ≤10L | |||||||||
Production capacity |
Max. Capacity (500ml water bottle) 28-30mm |
Pcs/h | 3130Pcs/h (2.3s/cycle) |
4500Pcs/h (2.4s/cycle) |
6000Pcs/h (2.4s/cycle) |
7200Pcs/h (2.5s/cycle) |
8000Pcs/h (2.7s/cycle) |
900Pcs/h (4s/cycle) |
|||||||||
Recommended Production Capacity |
Pcs/h | 2800-3000Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 2000-2250Pcs/h Based on 1500ML water bottle, Preform Neck 2830mm, Weight:42gram, Thickness:3.3mm |
4000-4200Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 3100-3500Pcs/h Based on 1000ML water bottle, Preform Neck 28-30mm, Weight:28gram, Thickness:3mm |
5000-5500Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 4100-4500Pcs/h Based on 1500ML water bottle, Preform Neck 28-30mm, Weight:42gram, Thickness:3.3mm |
6200-6660Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 5000-5500Pcs/h Based on 1000ML water bottle, Preform Neck 28-30mm, Weight:28gram, Thickness:3mm |
6600-7000Pcs/h Based on 500ML water bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 5000-5500Pcs/h Based on 1500ML water bottle, Preform Neck 28-30mm, Weight:42gram, Thickness:3.3mm |
1600-1700Pcs/h Based on 5L bottle, Preform Neck 45mm, Weight:60gram, Thickness:3.3mm |
1100-1200Pcs/h Based on 10L bottle, Preform Neck 45mm, Weight:200gram, |
|||||||||
Max Diameter of Product | Φ(mm) | 120 | 90 | 120 | 90 | 95 | 160 | 200 | |||||||||
Neck Size of Product | Φ(mm) | 15-38 | 15-38 | 15-38 | 15-38 | 15-38 | 38-45 | 35-45 | |||||||||
Useful Area of Mould Plate | mm | 350×350 | 350×350 | 520×350 | 520×350 | 880×400 | 480×400 | 620×460 | |||||||||
Max.Mould Thickness | mm | 220 | 220 | 220 | 220 | 258 | 230 | 300 | |||||||||
Min.Mould Thickness | mm | 180 | 180 | 180 | 180 | 250 | |||||||||||
Mould Stroke | mm | 158 | 110 | 158 | 110 | 116 | 220 | 240 | |||||||||
Clamping Force | Kn | 120 | 120 | 210 | 210 | 300 | 300 | 300 | |||||||||
Stretching Stroke | mm | 350 | 350 | 350 | 350 | 350 | 350 | 500 | |||||||||
Working Pressure | Mpa | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | |||||||||
Blowing Air Pressure | Mpa | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | |||||||||
Measurement of Main Blower | L×W×H(mm) | 3000×1850×1900 | 3100×1850×1900 | 4400×2000×1900 | 4400×2000×1900 | 7000×1750×1900 | 4450×2000×1900 | 5000×2000×1900 | |||||||||
Power of Preheater | kw | 48 | 48 | 96 | 96 | 110 | 98 | 122 | |||||||||
A | 72 | 72 | 144 | 144 | 165 | 102 | 183 | ||||||||||
Power of Main Blower | kw | 5 | 5 | 5 | 8 | 8 | 5 | 5 | |||||||||
Weight of Main Blower | T | 4 | 4 | 5 | 5 | 7 | 5 | 5 | |||||||||
Measurement of Conveyer | L×W×H(mm) | 2570×2570×2700 | 2570×2570×2700 | 2890×2570×2700 | 2890×2570×2700 | 3600×2500×3500 | 2500×2000×2750 | 2500×2000×2750 | |||||||||
Weight of Conveyer | T | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | |||||||||
High Pressure Air Compressor Unit |
Power | kw | 22×2 | 22×2 | 22×3 | 22×3 | 22×4 | 22×4 | 22×4 | ||||||||
Pressure | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||
Discharging Capa. | m³/min | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |||||||||
Low Pressure Air Compressor Unit |
Power | kw | 22 | 22 | 22 | 30 | 44 | 22 | 30 | ||||||||
Pressure | Mpa | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |||||||||
Discharging Capa. | m³/min | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | 3.0 | 4.0 | |||||||||
Air Tank | Capacity | m³ | 0.6 | 0.6 | 0.6 | 1 | 2 | 2 | 2 | ||||||||
Working Pressure | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||
Water Chiller | Cooling Capacity | kcal/hr | 35200 | 35200 | 35200 | 49800 | 49800 | 35200 | 35200 | ||||||||
Compressor Motor | HP | 10 | 10 | 15 | 15 | 15 | 10 | 10 | |||||||||
Air Dryer | Capacity | m³/min | 4 | 4 | 6 | 6 | 8 | 8 | 10 | ||||||||
Working Pressure | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||
After Cooler | Capacity | m³/min | 4 | 4 | 6 | 6 | 8 | 8 | 10 | ||||||||
Working Pressure | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||
Air Filter Oil Filter Odor Removal Filter |
Capacity | m³/min | 4 | 4 | 6 | 6 | 8 | 8 | 10 | ||||||||
Working Pressure | Mpa | 3.0 | 3.0 |