Industrial Diesel Air Compressor Machine 1300 Speed 0.75kw Energy Saving
Product Details:
Place of Origin: | China |
Brand Name: | Taihong |
Certification: | ISO9001 |
Model Number: | V-0.25/8 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD200 |
Packaging Details: | Export Standard |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Detail Information |
|||
Tanks Capacity: | 30lt | Heating Power: | 0.75kw |
---|---|---|---|
Speed: | 1300 | Cylinder: | 1 |
Name: | Portable Air Compressor Machine | Pompa Tipo: | 65×2 |
High Light: | electric air compressor,Rotary Screw Air Compressor |
Product Description
Air Compressor V-0.25/8 High quality CE Certificate industrial electric motors. ISO,CE,UL Certificate
Easy to use and read LCD control panel
electric air compressors | Tank Capacity | Pompa tipo | Air displacement | Motor Power | Speed | Cylinder | Max working pressure | Dimensions | |||||
Model | LT. | CYlinder | L/min. | c.f.m | KW | HP | r.p.m | n. | Bar | P.s.i | L | W | H |
Z-0.036/8 | 30 | 51×1 | 76 | 2.7 | 0.75 | 1 | 1300 | 1 | 8 | 115 | 67 | 33 | 61 |
V-0.12/8 | 40 | 51×2 | 184 | 6.5 | 1.1 | 1.5 | 1050 | 2 | 8 | 115 | 82 | 37 | 70 |
V-0.25/8 | 70 | 65×2 | 310 | 10.9 | 2.2 | 3 | 1050 | 2 | 8 | 115 | 100 | 38 | 78 |
W-0.36/8 | 88 | 65×3 | 501 | 17.6 | 3 | 4 | 1050 | 3 | 8 | 115 | 112 | 40 | 85 |
4V-1.05/12.5 | 300 | 105×2,55×2 | 1153 | 40.7 | 7.5 | 10 | 750 | 4 | 12.5 | 175 | 153 | 60 | 120 |
Want to Know more details about this product