Automatic Vacuum Loader 900Kg / Hr Conveying Capacity , Hopper Vacuum Loader For Powder
Product Details:
Place of Origin: | China |
Brand Name: | Sailai |
Certification: | ISO9001 |
Model Number: | KAL-323 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Export Standard |
Delivery Time: | 25days |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Detail Information |
|||
Speed: | 300kgs/hr | Type: | Sensor |
---|---|---|---|
Conveying: | 700kg/hr | Hopper Volume: | 25L |
Material Hopper: | 8kgs | Filter: | 188*260 |
Highlight: | vacuum hopper loader,automatic vacuum loader |
Product Description
High speed Vacuum Type auto loader KAL903 Auto Loader
Operation controlled by Micro Trio computer
Model | Motor | Conveying Capacity (Kg/hr) |
Capacity of charge Basket (L) |
Inside diameter of conveying (mm) |
External size (mm) | Weight (KG) | |||
Type | Specification | MainBody (H×L×W) |
Hopper (H×L×W) |
Main body | Hopper | ||||
KAL-300I | Carbon Brush | 1000w1 Dia | 300 | 6 | Dia 38 | 550 ×400×350 | 550 ×400×350 | 12 | 12 |
KAL-403I | Induction | 1HP3 Dia | 400 | 10 | Dia 38 | 800 ×450×450 | 800 ×450×450 | 25 | 25 |
KAL-300 | Carbon Brush | 1200w1 Dia | 300 | 6 | Dia 38 | 550 ×450×300 | 450 ×350×250 | 20 | 5 |
KAL-303 | Induction | 1HP3 Dia | 300 | 6 | Dia 38 | 650 ×450×400 | 450 ×350×250 | 45 | 5 |
KAL-503 | Induction | 2HP3 Dia | 550 | 12 | Dia 38 | 650 ×450×400 | 500 ×450×300 | 55 | 8 |
KAL-703 | Induction | 3.5HP3 Dia | 750 | 30 | Dia 51 | 1400 ×500×500 | 800 ×450×300 | 75 | 15 |
KAL-903 | Induction | 5HP3 Dia | 900 | 30 | Dia 51 | 1400 ×500×500 | 800 ×450×300 | 80 | 15 |
KAL-323 | Induction | 1HP3 Dia | 300 | 6×6 | Dia 38 | 750 ×450×400 | 450 ×400×250 | 45 | 5 |
KAL-523 | Induction | 2HP Dia | 550 | 12×12 | Dia 38 | 750 ×450×400 | 500 ×450×300 | 55 | 8 |
Want to Know more details about this product