Energy Efficient Industrial Air Dehumidifier 220v / 380v 1.5kw 30m3 / Hr Large Capacity
Product Details:
Place of Origin: | China |
Brand Name: | Sailai |
Certification: | ISO9001 |
Model Number: | KHD-80 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD3000/SET |
Packaging Details: | Export Standard |
Delivery Time: | 25 days |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Detail Information |
|||
Capacity: | 30m3/hr | Regratuation Power Consumer: | 0.2kw |
---|---|---|---|
Weight: | 80kgs | Loader Blow Power: | 0.75kw |
Suction Pipe: | 1.5kw | Weight: | 330kgs |
High Light: | portable industrial dehumidifier,dry air dehumidifier |
Product Description
Dehumidifying Dryer
STANDARD CONFIGRAUTION
♦ Integration of dehumidification, drying and conveying functions;
The air-cooled dehumidifiers are used for drying air of up to 100% relative humidity (RH) with.
The applications are numerous and wide spread.Below are some examples:
Surface treatment during internal blasting and painting of tanks.
Shipping industry,both for permanent and temporary applications.
Controlling humidity levels in production process
Protection of equipment sensitive to corrosion.
Climatic improvements in damp areas.
Model | Drying Air Capa (m3/hr) | Dryer Power Consumption (Kw) | Regeration Power Comsumption (Kw) | Regerated Heat Power Comsumption (Kw) | Inlet&Outlet Pipe Dia (Inch) |
Voltage (v) | Weight (Kg) |
KHD-30 | 30 | 0.2 | 0.2 | 3 | 2" | 220/ 380/ 415/ 440 (3∮) |
75 |
KHD-50 | 50 | 0.4 | 0.2 | 3 | 2" | 80 | |
KHD-80 | 80 | 0.75 | 0.2 | 3.5 | 2" | 120 | |
KHD-120 | 120 | 1.5 | 0.2 | 2.5 | 2" | 130 | |
KHD-150 | 150 | 2.0 | 0.4 | 4 | 2.5" | 200 | |
KHD-200 | 200 | 2.0 | 0.4 | 5.4 | 2.5" | 210 | |
KHD-300 | 300 | 2.5 | 0.75 | 7.5 | 3" | 240 | |
KHD-400 | 400 | 3.5 | 0.75 | 7.5 | 3" | 270 | |
KHD-500 | 500 | 5.5 | 1.9 | 10 | 4" | 290 | |
KHD-700 | 700 | 5.5 | 1.9 | 10 | 4" | 300 |
Want to Know more details about this product