Durable Preform Injection Molding Machine / Pet Preform Injection Moulding Machine
Product Details:
Place of Origin: | China |
Brand Name: | Taihong |
Certification: | ISO9001 |
Model Number: | SL150 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | / |
Packaging Details: | Export Standard |
Delivery Time: | 25-60 days |
Payment Terms: | TT, L/C |
Supply Ability: | 500sets/month |
Detail Information |
|||
Shot Weight: | 252grams | Ejector Point: | 5 |
---|---|---|---|
Machine Weight: | 4 Tons | Machine Dimension: | 4.5M*1.15M*2.1M |
Oil Tank: | 230L | Space Between The Tie Bar: | 470*420 |
Highlight: | pet bottle preform making machine,pet preform injection moulding machine |
Product Description
150ton PET preform injection molding machine for small production capacity
home appliance injection molding machine is the type of fully-automatic machine, being provided with high efficiency, high reliability, high speed, low noise, low power consumption and other advantages
Machine main components adopt world famous brand, e.g.:
Component | Brand | Origin |
Oil Pump | Sumitomo | Japan |
Proportional Valve | HNC | Taiwan |
Electromagnetic Valve | Yuken | Japan |
Plastify Oil Motor | Intermot | Italy |
Adjusting Oil Motor | Lecroy | USA |
Seal Parts | Hallite | UK |
PLC | Porcheson/Techmation | HongKong/Taiwan |
Linear Potentiometer | Jiesheng | Sino-America |
Piezometer | Skon | Taiwan |
Limit Switch | Panasonic/Omron | Japan |
Relay | Siemens | Germany |
Pressure Sensor | Gefran | Italy |
Servo Motor | Phase | Italy |
Servo Pump | Sumitomo | Japan |
Servo Driver | Innovance | China |
Main technical parameters
Specification For SL150 Injection Machine | ||||
Name of item | UNIT | A | B | C |
INJECTION UNIT | ||||
Screw Diameter | Mm | 38 | 42 | 45 |
Screw L/D Ratio | L/D | 25.5 | 21.9 | 20 |
Injection pressure | Mpa | 218 | 178 | 155 |
Theoretical shot volume | Cm3 | 227 | 277 | 318 |
Shot weight | g | 207 | 252 | 289 |
CLAMPING UNIT | ||||
Clamping Force | KN | 1500 | ||
Opening Stroke | Mm | 380 | ||
Space Between tie Bars | mm×mm | 470*420 | ||
Mould Thickness | mm | 150-450 | ||
Ejector Stroke | Mm | 145 | ||
Ejector Force | KN | 54 | ||
Ejector pin | PC | 5 | ||
Mold location recess Diameter | mm | 125 | ||
OTHERS | ||||
System pressure | Mpa | 17.5 | ||
Heating zone | N | 3+1 | ||
Oil tank | L | 230 | ||
Machine size(LXWXH) | m×m×m | 4.5*1.15*2.1 | ||
Machine weight | Ton | 4 |
Characteristics
1. Adopts the imported control components, durable, safe, and low failure rate.
2. Use human-computer interface, simple and more visually oriented.
3. The machine uses machine electrical and air linkage, excellent effect of bottom sealing.
4. East to adjust different sizes of cartons, adjust quickly and easily, available for a wide range of cartons.
5. Low power consumption, simple and convenient operation, low noise.
6. Use tap to seal the cartoon bottom, protected from weather, sealing reliable.
Shipping and Payment
Product Name | 138 Injection molding machine |
Packing | Export standard package |
MOQ | 1 set |
FOB price | Please contact for new price |
Delivery time | 25-60days |
FOB port | Ningbo |
Payment terms | T/T,L/C at sight |
Standard equipments
- Double-cylinder balance injection system
- Muiti-stage pressure&speed injection adjustment
- Backpressure adjustment&coontrol
- Decompression
- High speed mold-clamping device