Custom Industrial Process Chiller Units , Industrial Water Cooled Chiller Over Load Protection
Product Details:
Place of Origin: | China |
Brand Name: | Sailai |
Certification: | ISO9001 |
Model Number: | KCM-5WC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Export Standard |
Delivery Time: | 15 days |
Payment Terms: | TT, L/C, Western Union |
Supply Ability: | 500sets/month |
Detail Information |
|||
Cooling Capacity: | 13500kcal | Water Tank Capacity: | 70kacl/h |
---|---|---|---|
Weight: | 220kgs | Compressor: | All-closed Vorticity |
Max Pressure: | 4.4KW | Type: | Industrial Process Chiller |
High Light: | water cooled industrial chiller,water cooled chiller |
Product Description
Specification:
Water Cooled Cased Industrial Chiller (KCM-WC)
- compressor is used ”COPELAND” brand which made in the USA. The inside safety protection can guarantee the long lasting of chiller well. The pump is used made in Taiwan and all parts of cooling system are imported from the USA. Mexico. Denmark and Japan .
- Equipped with shell pipe condenser and stainless steel cased evaporator, which are quite easy to be cleaned and maintained. equipped with automatic water supply device in the water-tank. Air cooled cased chiller with board type evaporator is suitable for the district of water resource and district of poor water quality.
- larger than model XC-20 are assembles 2 sets 4 sets of compressors. So they are able to used as separate or together to reduce the resource waste complete with safety protection and error indication.
- system including compressor over load, protection, pump over load protection, high pressure and low pressure protection and phase failure protection.
Equipment with figure intellectualized temperature control. Which can accurately measure and control
Water temperature within the range of 5℃-35℃.
Parameter model
Specification |
KCM-3WC | KCM-5WC | KCM-8WC | KCM-10WC | KCM-12WC | KCM-15WC | KCM-20WC | |
Cooling capacity | Kca/h | 7580 | 13500 | 21150 | 28000 | 34400 | 41000 | 50000 |
Compressor | All-closed Vorticity | All-closed Vorticity | All-closed Vorticity | All-closed Vorticity | All-closed Vorticity | All-closed Vorticity | All-closed Vorticity | |
Compressor power | Kw | 2.5 | 4.4 | 7 | 9 | 10.2 | 13.4 | 18 |
Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 | R22 | |
Chilled water pump power | Kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
Max flow rate of chilled water |
L/min | 55 | 120 | 120 | 200 | 200 | 400 | 400 |
Flow water inlet and outlet pipe |
‘’ | 1'' | 1'' | 1'' | 1.5'' | 1.5'' | 1.5'' | 2'' |
Condensing water rate |
L/min | ≥36 | ≥60 | ≥100 | ≥135 | ≥200 | ≥200 | ≥240 |
Chilled water inlet and ourlet pipe | ‘’ | 1'' | 1'' | 1.5'' | 1.5'' | 1.5'' | 1.5'' | 2'' |
size length | mm | 850 | 850 | 1000 | 1150 | 1250 | 1500 | 1700 |
size width | mm | 560 | 560 | 750 | 800 | 850 | 900 | 950 |
size height | mm | 870 | 1040 | 1100 | 1150 | 1050 | 1200 | 1200 |
Water tank capa | L | 38 | 70 | 130 | 170 | 220 | 260 | 300 |
Weight | Kg | 180 | 220 | 320 | 400 | 420 | 450 | 550 |
Packaging & Delivery
Packaging Details
1. sea worthy package
2. Wooded package
3. careful handling
4. it will be fixed at the bottom of autoclave
5. shipping marks prepared
6. suitable for 20-40GP containers
7. warning shipping notice enclosed
8. Your idea and satisfactory proposal